Junior
Explore the full list of junior’s results for the 2025 - 2026 season
| JUNIOR | ANGLER | WEIGHT | DATE | BOAT NAME |
|---|---|---|---|---|
| Snapper | ||||
| Kingfish | Eli Sinclair | 17.271kg | 09/11/2025 | Waterhorse II |
| Gurnard | ||||
| Kahawai | Eli Sinclair | 1.678kg | 09/11/2025 | Waterhorse II |
| Tarakihi | ||||
| Trevally | Ethan Madsen | 0.986kg | 08/11/2025 | Sea Bee |
| Blue Cod | ||||
| John Dory | ||||
| Porae | ||||
| Crayfish – Red | ||||
| Crayfish – Packhorse | ||||
| Trout – Brown | ||||
| Trout – Rainbow | ||||
| Hapuka | ||||
| Bass | ||||
| Blue Nose | ||||
| Gem Fish | ||||
| Mahimahi | ||||
| Tuna – Skip Jack | Linkon Loveridge | 7.445kg | 19/07/2025 | Hammer Down |
| Tuna – Albacore | Blake Christensen | 10.221kg | 29/11/2025 | Shadebreaka |
| Tuna – Yellow Fin | ||||
| Tuna – Blue Fin | Linkon Loveridge | 33.4kg | 19/07/2025 | Hammer Down |
| Tuna – Bigeye | ||||
| Marlin – Striped | ||||
| Marlin – Blue/Black | ||||
| Broadbill Swordfish | ||||
| Spearfish | ||||
| Other |

