Junior
Explore the full list of junior’s results for the 2025 - 2026 season
| JUNIOR | ANGLER | WEIGHT | DATE | BOAT NAME |
|---|---|---|---|---|
| Snapper | Ethan Madsen | 2.311kg | 07/03/2026 | Sea Bee |
| Kingfish | Eli Sinclair | 17.271kg | 09/11/2025 | Waterhorse II |
| Gurnard | Ethan Madsen | 0.420kg | 11/01/2026 | Sea Bee |
| Kahawai | Eli Sinclair | 1.678kg | 09/11/2025 | Waterhorse II |
| Tarakihi | ||||
| Trevally | Layne Webster | 2.275kg | 17/01/2026 | Grain Waves |
| Blue Cod | ||||
| John Dory | ||||
| Porae | Kade Towler | 2.121kg | 05/03/2026 | Strike It |
| Crayfish – Red | ||||
| Crayfish – Packhorse | ||||
| Trout – Brown | ||||
| Trout – Rainbow | ||||
| Hapuka | ||||
| Bass | ||||
| Blue Nose | Eli Sinclair | 6.059kg | 28/02/2026 | Waterhorse II |
| Gem Fish | ||||
| Mahimahi | ||||
| Tuna – Skip Jack | Linkon Loveridge | 7.445kg | 19/07/2025 | Hammer Down |
| Tuna – Albacore | Blake Christensen | 10.221kg | 29/11/2025 | Shadebreaka |
| Tuna – Yellow Fin | ||||
| Tuna – Blue Fin | Linkon Loveridge | 33.4kg | 19/07/2025 | Hammer Down |
| Tuna – Bigeye | ||||
| Marlin – Striped | ||||
| Marlin – Blue/Black | ||||
| Broadbill Swordfish | ||||
| Spearfish | ||||
| Other |

